Image Source By@https://bit.ly/3DszLwK
Name | Ketio Events |
---|---|
Website | https://www.keito.com.au/ |
Contact No. | 0466 395 689 |
Address | 265-267 Halifax St, Adelaide SA 5000, Australia |
Social Media | Facebook, Youtube, Linkedin, Instagram |
Services offered | Event Management, Event Creative And Design, Event Consulting And Strategy, Stage Management And Event Staff, Hybrid And Virtual Events, |
Payment Mode | Visa, Mastercard , Cash |
Working Hours | Monday: 9am–5pm Tuesday: 9am–5pm Wednesday: 9am–5pm Thursday: 9am–5pm Friday: 9am–5pm Saturday: Closed Sunday: Closed |
Experience | 50 years |
Directions | https://g.page/KeitoEvents?share |
Image Source By@https://bit.ly/3QEZ6q4
Name | The Modern Event Planner |
---|---|
Website | https://www.themoderneventplanner.com.au/ |
Contact No. | 0430 190 049 |
Address | Adelaide, South Australia, 5000 |
Social Media | N/A |
Services offered | The Event Coach, Conference Management, Event Support |
Payment Mode | Visa, Mastercard , Cash |
Working Hours | Monday: 9am–5pm Tuesday: 9am–5pm Wednesday: 9am–5pm Thursday: 9am–5pm Friday: 9am–5pm Saturday: Closed Sunday: Closed |
Experience | N/A |
Directions | https://goo.gl/maps/cbsRzJQEn5DitUH98 |
Image Source By@https://bit.ly/3UaCJf8
Name | Eventful Projects |
---|---|
Website | https://www.eventfulprojects.com.au/ |
Contact No. | 08 7071 1010 |
Address | 9 Claxton St, Adelaide SA 5000, Australia |
Social Media | Facebook, Linkedin, Instagram |
Services offered | Virtual & Hybrid Events, Conferences, Gala & Award Events, Brand Exposure, International Study Recruitment Programs, Incentive Programs, Exhibitions & Trade Shows, Event Branding, Amplify Ticket Sales |
Payment Mode | Visa, Mastercard , Cash |
Working Hours | Monday: 9am–5pm Tuesday: 9am–5pm Wednesday: 9am–5pm Thursday: 9am–5pm Friday: 9am–5pm Saturday: Closed Sunday: Closed |
Experience | 25 Years |
Directions | https://g.page/eventfulprojects?share |
Image Source By@ https://bit.ly/3deDtPB
Name | CD Events |
---|---|
Website | https://www.cdevents.com.au/ |
Contact No. | 0411 454 841 |
Address | 207 The Parade, Norwood SA 5067 |
Social Media | Facebook, Instagram |
Services offered | Event Management Services |
Payment Mode | Visa, Mastercard , Cash |
Working Hours | Monday: 9am–5pm Tuesday: 9am–5pm Wednesday: 9am–5pm Thursday: 9am–5pm Friday: 9am–5pm Saturday: Closed Sunday: Closed |
Experience | 15 Years |
Directions | https://goo.gl/maps/bMMkQnJaTufSViJX7 |
Image Source By@https://bit.ly/3BpF6lQ
Name | SJ Venues |
---|---|
Website | https://www.sjvenues.com.au/ |
Contact No. | (03) 9429 2646 |
Address | Adelaide, South Australia, 5000 |
Social Media | |
Services offered | Conference Management, Group Accommodation, Venue Sourcing |
Payment Mode | Visa, Mastercard , Cash |
Working Hours | Monday: 8am–6pm Tuesday: 8am–6pm Wednesday: 8am–6pm Thursday: 8am–6pm Friday: 8am–6pm Saturday: Closed Sunday: Closed |
Experience | 13 Years |
Directions | https://goo.gl/maps/NrpwEDx9EoZH7mzu6 |
Image Source By@https://bit.ly/3QEZmp2
Name | Event Managers Australia |
---|---|
Website | https://www.eventmanagersaustralia.com.au/ |
Contact No. | 0414 488 415 |
Address | 19 Woods Street, Norwood, SA, 5034 |
Social Media | N/A |
Services offered | Event Concept Design, Event Operations, Event Planning, Sponsorship Procurement |
Payment Mode | Visa, Mastercard , Cash |
Working Hours | N/A |
Experience | 23 Years |
Directions | N/A |
Image Source By@https://bit.ly/3BhhWOb
Name | Meetings & Events Australia |
---|---|
Website | https://www.meetingsevents.com.au/ |
Contact No. | 61 2 9929 5400 |
Address | Level 1, Suit 3/1 McLaren St, North Sydney NSW 2060, Australia |
Social Media | Facebook, Instagram, Twitter, Linkedin |
Services offered | Programs, Webinars, Workshops |
Payment Mode | Visa, Mastercard , Cash |
Working Hours | Monday: 9am–5pm Tuesday: 9am–5pm Wednesday: 9am–5pm Thursday: 9am–5pm Friday: 9am–:5pm Saturday: Closed Sunday: Closed |
Experience | 47 years |
Directions | https://goo.gl/maps/UGBnynHmcDY7p5u68 |