Image Source By @ http://bit.ly/3NXnmE9
Name | Climate Master |
---|---|
Website | https://www.climatemaster.com.au/ |
Contact No. | (02) 6228 1126 |
Address | 116 – 118 Wollongong Street, Fyshwick Act 2609 |
Social Media | Facebook, Linkedin, Instagram |
Services offered | Heating & Cooling System Repair & Installation, Air Conditioning Repair & Maintenance |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday: 8:30am-4:45pm Tuesday: 8:30am-4:45pm Wednesday: 8:30am-4:45pm Thursday: 8:30am-4:45pm Friday: 8:30am-4:45pm Saturday: Closed Sunday: Closed |
Experience | 25 Years |
Directions | https://g.page/climate-master-fyshwick?share |
Image Source By @ http://bit.ly/3UT9hJU
Name | Capital Air |
---|---|
Website | https://www.capitalair.com.au/ |
Contact No. | (02) 6280 6266 |
Address | 22 Daley Cres, Fraser ACT 2615, Australia |
Social Media | |
Services offered | Air Conditioning Services, Air Conditioning Repairs, Heating Services & Repairs, Ducted Heating Repairs |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday: 9am–5pm Tuesday: 9am–5pm Wednesday: 9am–5pm Thursday: 9am–5pm Friday: 9am–5pm Saturday: Closed Sunday: Closed |
Experience | 20 years |
Directions | https://goo.gl/maps/8br56x4H71Z6Csje6 |
Image Source By @ http://bit.ly/3E5sfWW
Name | Delta Air Conditioning |
---|---|
Website | https://www.deltaairconditioning.com.au/ |
Contact No. | 02 6280 4211 |
Address | 10/45 Tennant Street, Fyshwick, ACT 2609 |
Social Media | |
Services offered | In-Office Tax Return, Online/Phone Tax Return, Under 21 Tax Return, Property Investor Tax Return, Multi-Year Tax Return, Free Second-Look Assessment, Startup Accounting |
Payment Mode | Cash, Visa Card , Master Card |
Working Hours | Monday: 8:30am–5pm Tuesday: 8:30am–5pm Wednesday: 8:30am–5pm Thursday: 8:30am–5pm Friday: 8:30am–5pm Saturday: Closed Sunday: Closed |
Experience | 20 years |
Directions | https://g.page/deltaairconditioning?share |
Image Source By @ http://bit.ly/3TyeTbD
Name | ACG Air Conditioner |
---|---|
Website | https://acgairconditioningcanberra.com.au/ |
Contact No. | 1300 297 576 |
Address | 20A Collie St, Fyshwick ACT 2609, Australia |
Social Media | Facebook, Instagram, Youtube, Linkedin |
Services offered | Ductwork Replacement & Repairs, Leak Repairs, Air Conditioning Replacements, Air Conditioning Installation, Air Conditioning Repairs, Air Conditioning Maintenance |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday: 9am–5pm Tuesday: 9am–5pm Wednesday: 9am–5pm Thursday: 9am–5pm Friday: 9am–5pm Saturday: 9am–5pm Sunday: Closed |
Experience | 20 years |
Directions | https://goo.gl/maps/8UpHhyu2NM4AfKX4A |
Image Source By @ http://bit.ly/3hFZ5pO
Name | Benchmark Air Conditioning and Refrigeration |
---|---|
Website | https://www.benchmarkacr.com/ |
Contact No. | (0473 522 732 |
Address | Canberra, Australia,2601 |
Social Media | |
Services offered | Residential , Commercial And Control Rooms |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday: 9am–5pm Tuesday: 9am–5pm Wednesday: 9am–5pm Thursday: 9am–5pm Friday: 9am–5pm Saturday: Closed Sunday: Closed |
Experience | 16 years |
Directions | https://goo.gl/maps/n7NZdMs2T1QUdxV59 |