previous post
6 Ideas to Save More Space in Your Kids’ Room
next post
Dentistry may appear to be a rather innocuous practise that people must endure on a semi-regular basis, but this should not detract from the need to find a competent, dependable practitioner. Dental health is linked to a variety of other areas of your well-being, as many in the industry have established....It's actually much more than just clearing away some plaque and brightening that smile a little bit. If anything, the fact that you only need to visit the dentist once or twice a year makes it essential that the person inspecting, evaluating, and caring for your teeth be the best specialist available. With young children in Australia and throughout the world suffering from a lack of proper dental care, the only way to address this issue is to see a professional who will service you on the spot as well as equip you with the tools to maintain good habits in between sessions. So, for a healthy approach, here is a list of the top 7 Sydney dentists.
Image Source By @ http://bit.ly/3UseIjk
Name | The Firm |
---|---|
Website | https://thefirmonline.com.au/ |
Contact No. | 02 6247 3555 |
Address | Level 1 15 Torrens St Braddon ACT 2612 |
Social Media | Facebook Linkedin Instagram Twitter |
Services offered | Get Business Advice, Taxation Compliance Sorted, Tax Minimising Service, Accounting Covered Service |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday 9am–5pm Tuesday 9am–5pm Wednesday 9am–5pm Thursday 9am–5pm Friday 9am–5pm Saturday Closed Sunday Closed |
Experience | 25 Years |
Directions | https://goo.gl/maps/UTbwXuhArFNRT3tL7 |
Image Source By @ http://bit.ly/3UKTCMI
Name | Vivid Accounting |
---|---|
Website | https://www.vividca.com.au/ |
Contact No. | 61261716000 |
Address | Level 2, 10 Rudd Street, Canberra ACT 2601 |
Social Media | Facebook Instagram |
Services offered | Tax Advice & Compliance, SMSF Setup & Compliance, Cashflow Advice & Planning, Budgeting Service, Business Startups Service |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday 8:30am–5pm Tuesday 8:30am–5pm Wednesday 8:30am–5pm Thursday 8:30am–5pm Friday 8:30am–5pm Saturday Closed Sunday Closed |
Experience | 6 years |
Directions | https://goo.gl/maps/1vn1XBQbqURDtCvw6 |
Image Source By @ http://bit.ly/3E4Uzsv
Name | Aero Accounting Group |
---|---|
Website | https://aerogroup.com.au/ |
Contact No. | 61272085065 |
Address | level 4/10 Hobart Pl, Canberra ACT 2601 |
Social Media | Facebook Linkedin |
Services offered | In-Office Tax Return, Online/Phone Tax Return, Under 21 Tax Return, Property Investor Tax Return, Multi-Year Tax Return, Free Second-Look Assessment, Startup Accounting |
Payment Mode | Cash, Visa Card , Master Card |
Working Hours | Monday 9am–6pm Tuesday 9am–6pm Wednesday 9am–6pm Thursday 9am–6pm Friday 9am–6pm Saturday Closed Sunday Closed |
Experience | NA |
Directions | https://g.page/aerogroup?share |
Image Source By @ http://bit.ly/3hxGufM
Name | Genfocus |
---|---|
Website | https://www.genfocus.com.au/ |
Contact No. | 61262320400 |
Address | Ground Floor, 24 Thesiger Ct, Deakin ACT 2600 |
Social Media | |
Services offered | Business Advisory, Taxation + Accounting, Succession Planning, Self-Managed Super + Estate Planning, Growth + Wealth Building |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday 8:30am–5pm Tuesday 8:30am–5pm Wednesday 8:30am–5pm Thursday 8:30am–5pm Friday 8:30am–5pm Saturday Closed Sunday Closed |
Experience | NA |
Directions | https://g.page/genfocus?share |
Image Source By @ http://bit.ly/3tn1F6K
Name | Accrue Chartered Accountants |
---|---|
Website | https://www.accrue.com.au/ |
Contact No. | (02) 6285-4441 |
Address | Level 1, 8 Phipps Cl Deakin ACT 2600 |
Social Media | |
Services offered | Accessible Trusted Adviser, Business Monitoring, Manages Tax Obligations, Extracting Value from Business, Planning For Your Retirement, Self Managed Superannuation Funds |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday 8:30am–5pm Tuesday 8:30am–5pm Wednesday 8:30am–5pm Thursday 8:30am–5pm Friday 8:30am–5pm Saturday Closed Sunday Closed |
Experience | 34 years |
Directions | https://goo.gl/maps/2zrwFsthUVz2MVFGA |
Image Source By @ http://bit.ly/3UseIjk
Name | The Firm |
---|---|
Website | https://thefirmonline.com.au/ |
Contact No. | 02 6247 3555 |
Address | Level 1 15 Torrens St Braddon ACT 2612 |
Social Media | Facebook Linkedin Instagram Twitter |
Services offered | Get Business Advice, Taxation Compliance Sorted, Tax Minimising Service, Accounting Covered Service |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday 9am–5pm Tuesday 9am–5pm Wednesday 9am–5pm Thursday 9am–5pm Friday 9am–5pm Saturday Closed Sunday Closed |
Experience | 25 Years |
Directions | https://goo.gl/maps/UTbwXuhArFNRT3tL7 |
Image Source By @ http://bit.ly/3UKTCMI
Name | Vivid Accounting |
---|---|
Website | https://www.vividca.com.au/ |
Contact No. | 61261716000 |
Address | Level 2, 10 Rudd Street, Canberra ACT 2601 |
Social Media | Facebook Instagram |
Services offered | Tax Advice & Compliance, SMSF Setup & Compliance, Cashflow Advice & Planning, Budgeting Service, Business Startups Service |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday 8:30am–5pm Tuesday 8:30am–5pm Wednesday 8:30am–5pm Thursday 8:30am–5pm Friday 8:30am–5pm Saturday Closed Sunday Closed |
Experience | 6 years |
Directions | https://goo.gl/maps/1vn1XBQbqURDtCvw6 |
Image Source By @ http://bit.ly/3E4Uzsv
Name | Aero Accounting Group |
---|---|
Website | https://aerogroup.com.au/ |
Contact No. | 61272085065 |
Address | level 4/10 Hobart Pl, Canberra ACT 2601 |
Social Media | Facebook Linkedin |
Services offered | In-Office Tax Return, Online/Phone Tax Return, Under 21 Tax Return, Property Investor Tax Return, Multi-Year Tax Return, Free Second-Look Assessment, Startup Accounting |
Payment Mode | Cash, Visa Card , Master Card |
Working Hours | Monday 9am–6pm Tuesday 9am–6pm Wednesday 9am–6pm Thursday 9am–6pm Friday 9am–6pm Saturday Closed Sunday Closed |
Experience | NA |
Directions | https://g.page/aerogroup?share |
Image Source By @ http://bit.ly/3hxGufM
Name | Genfocus |
---|---|
Website | https://www.genfocus.com.au/ |
Contact No. | 61262320400 |
Address | Ground Floor, 24 Thesiger Ct, Deakin ACT 2600 |
Social Media | |
Services offered | Business Advisory, Taxation + Accounting, Succession Planning, Self-Managed Super + Estate Planning, Growth + Wealth Building |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday 8:30am–5pm Tuesday 8:30am–5pm Wednesday 8:30am–5pm Thursday 8:30am–5pm Friday 8:30am–5pm Saturday Closed Sunday Closed |
Experience | NA |
Directions | https://g.page/genfocus?share |
Image Source By @ http://bit.ly/3tn1F6K
Name | Accrue Chartered Accountants |
---|---|
Website | https://www.accrue.com.au/ |
Contact No. | (02) 6285-4441 |
Address | Level 1, 8 Phipps Cl Deakin ACT 2600 |
Social Media | |
Services offered | Accessible Trusted Adviser, Business Monitoring, Manages Tax Obligations, Extracting Value from Business, Planning For Your Retirement, Self Managed Superannuation Funds |
Payment Mode | Cash, Mastercard, Visa |
Working Hours | Monday 8:30am–5pm Tuesday 8:30am–5pm Wednesday 8:30am–5pm Thursday 8:30am–5pm Friday 8:30am–5pm Saturday Closed Sunday Closed |
Experience | 34 years |
Directions | https://goo.gl/maps/2zrwFsthUVz2MVFGA |